Prices
All prices in Vietnamese dong. The artist confirms the exact price after a consultation.
| Boxer braids | 2–2.5M ₫ |
| Cornrows | 3–5.5M ₫ |
| Cornrow ponytail | 3.5–5.5M ₫ |
| Classic Sphinx | 4–7M ₫ |
| Classic box braids | 3.5–10.5M ₫ |
| Braid set | 4M ₫ |
| Dread set DE / SE | from 4.5M ₫ |
| Natural dreads | from 100K ₫ / pc |
| Curly set | 4–4.5M ₫ |
| Undercut | 1.5M ₫ |
| Nape | 800K ₫ |
Cornrows
| 4 cornrows | 3M ₫ |
| 5–6 cornrows | 3.5M ₫ |
| 7–8 cornrows | 4M ₫ |
| 9–10 cornrows | 4.5M ₫ |
| 11–12 cornrows | 5M ₫ |
| 13–14 cornrows | 5.5M ₫ |
Cornrow ponytail
| 5–6 cornrows | 3.5M ₫ |
| 7–8 cornrows | 4M ₫ |
| 9–10 cornrows | 4.5M ₫ |
| 11–12 cornrows | 5M ₫ |
| 13–14 cornrows | 5.5M ₫ |
Classic Sphinx
| 4–5 cornrows | 4M ₫ |
| 6–7 cornrows | 4.5M ₫ |
| 8–9 cornrows | 5.5M ₫ |
| 10–11 cornrows | 6M ₫ |
| 12–13 cornrows | 6.5M ₫ |
| 14–15 cornrows | 7M ₫ |
Classic box braids
| up to 30 | 3.5M ₫ |
| up to 40 | 4.5M ₫ |
| up to 50 | 5.5M ₫ |
| up to 60 | 6.5M ₫ |
| up to 70 | 7.5M ₫ |
| up to 80 | 8.5M ₫ |
| up to 90 | 9.5M ₫ |
| up to 100 | 10.5M ₫ |
Braid set
| DE set | 4M ₫ |
| SE option (single-ended) | ≈ 80% of the DE price |
| Attaching | 2.5M ₫ |
Dread set DE / SE
| DE set | from 4.5M ₫ |
| SE option (single-ended) | ≈ 80% of the DE price |
| Attaching | 2.5M ₫ |
Natural dreads
| New dreads | from 100K ₫ / pc |
| Maintenance | from 50K ₫ / pc |
Curly set
| Curly set | 4M ₫ |
| Attaching | 2.5M ₫ |
| Framed curls — on request | 4.5M ₫ |
Set services
| Attaching your own set — full head | 2.5M ₫ |
| Attaching your own set — undercut | 1.5M ₫ |
| Removal | from 1.5M ₫ |
| Set maintenance (depends on condition) | from 1M ₫ |
| Natural dread maintenance | from 50K ₫ / pc |
| Per piece: pre-made piece + attaching | from 150K ₫ / pc |